Name | Traits | Source | Level |
Abberton Ruffian | NEโMediumโHumanโHumanoidโ | Pathfinder #151: The Show Must Go On | -1 |
Angry Fox | NโTinyโAnimalโ | Pathfinder Society Scenario #1-06: Lost on the Spirit Road | -1 |
Animated Blade | UncommonโNโTinyโConstructโMindlessโ | Pathfinder #175: Broken Tusk Moon | -1 |
Animated Blade (PFS 3-99) | UncommonโNโSmallโConstructโMindlessโ | Pathfinder Society Special #3-99: Fate in the Future | -1 |
Animated Broom | NโSmallโConstructโMindlessโ | Pathfinder Bestiary | -1 |
Animated Knickknack (1-2) | UncommonโNโSmallโConstructโMindlessโ | Pathfinder Society Scenario #3-05: Inheritor's Rite | -1 |
Antaro Boldblade | CGโMediumโHumanโHumanoidโ | Pathfinder #157: Devil at the Dreaming Palace | -1 |
Arghun the Annihilator | NEโTinyโUndeadโ | Pathfinder #181: Zombie Feast | -1 |
Aspis Recruit | UncommonโNEโMediumโHumanโHumanoidโ | Pathfinder Society Special #3-98: Expedition Into Pallid Peril | -1 |
Bandit Disciple (1-2) | CNโMediumโHumanโHumanoidโ | Pathfinder Society Quest #2: Unforgiving Fire | -1 |
Beaver | NโSmallโAnimalโ | Pathfinder #176: Lost Mammoth Valley | -1 |
Binji | UniqueโCNโTinyโFeyโGremlinโ | Pathfinder #169: Kindled Magic | -1 |
Black Tear Cutthroat | UncommonโCEโMediumโHumanโHumanoidโ | Pathfinder Kingmaker | -1 |
Bloodseeker | NโTinyโAnimalโ | Pathfinder Bestiary | -1 |
Bloody Barber Ambusher | NEโMediumโHumanโHumanoidโ | Pathfinder Bounty #16: Boom Town Betrayal | -1 |
Bloody Skeleton Guard | UncommonโNEโMediumโMindlessโSkeletonโUndeadโ | Pathfinder Society Scenario #3-10: Delve the Pallid Depths | -1 |
Bolar Of Stonemoor | CNโMediumโDwarfโHumanoidโ | Pathfinder #157: Devil at the Dreaming Palace | -1 |
Brimstone Rat | NโSmallโAnimalโ | Pathfinder Adventure: Troubles in Otari | -1 |
Bugbear Creeper | UncommonโNEโMediumโDreamโFiendโGoblinโHumanoidโ | Pathfinder Society Intro: Year of Boundless Wonder | -1 |
Burnbearer | UncommonโNEโMediumโHumanโHumanoidโ | Pathfinder #175: Broken Tusk Moon | -1 |
Chattering Jaws | UncommonโNโTinyโConstructโMindlessโ | Pathfinder #181: Zombie Feast | -1 |
Clockwork Shambler | UncommonโNEโMediumโConstructโMindlessโZombieโ | Pathfinder #180: The Smoking Gun | -1 |
Clockwork Spy | UncommonโNโTinyโClockworkโConstructโMindlessโ | Pathfinder Bestiary 3 | -1 |
Cog the Torchbearer | UniqueโCNโSmallโHumanoidโRatfolkโ | Pathfinder Society Special #3-99: Fate in the Future | -1 |
Common Eurypterid | NโMediumโAmphibiousโAnimalโ | Pathfinder Bestiary 3 | -1 |
Commoner (PFS 2-13) | NโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #2-13: A Gilded Test | -1 |
Compsognathus | NโTinyโAnimalโDinosaurโ | Pathfinder Bestiary 2 | -1 |
Crawling Hand | NEโTinyโUndeadโ | Pathfinder Bestiary 2 | -1 |
Crowd Leader | NโMediumโHumanoidโHumanโ | Pathfinder Society Scenario #1-01: The Absalom Initiation | -1 |
Eagle | NโSmallโAnimalโ | Pathfinder Bestiary | -1 |
Exploding Skeleton Guard | NEโMediumโMindlessโSkeletonโUndeadโ | Pathfinder Society Scenario #2-03: Catastrophe's Spark | -1 |
Fetid Familiar | UncommonโNEโTinyโAnimalโFiendโ | Pathfinder Society Intro: Year of Boundless Wonder | -1 |
Flaming Eye (1-2) | UncommonโNEโTinyโFireโMindlessโUndeadโ | Pathfinder Society Scenario #2-05: Balancing the Scales | -1 |
Flaming Skull Skeleton Guard | NEโMediumโMindlessโSkeletonโUndeadโ | Pathfinder Society Scenario #1-11: Flames of Rebellion | -1 |
Flash Beetle | NโSmallโAnimalโ | Pathfinder Bestiary | -1 |
Floating Femur | UncommonโNโTinyโConstructโMindlessโ | Pathfinder #181: Zombie Feast | -1 |
Follower of Shumfallow | RareโCEโSmallโFungusโLeshyโ | Pathfinder #178: Punks in a Powder Keg | -1 |
Foolish Hunter | NโMediumโHumanโHumanoidโ | Pathfinder Adventure: Crown of the Kobold King | -1 |
Frog Swarm | NโLargeโAnimalโSwarmโ | Pathfinder Society Scenario #1-04: Bandits of Immenwood | -1 |
Giant Centipede | NโMediumโAnimalโ | Pathfinder Bestiary | -1 |
Giant Centipede (BB) | NโMediumโAnimalโ | Pathfinder Beginner Box | -1 |
Giant Centipede (PFS 1-03) | NโMediumโAnimalโ | Pathfinder Society Scenario #1-03: Escaping the Grave | -1 |
Giant Rat | NโSmallโAnimalโ | Pathfinder Bestiary | -1 |
Giant Rat (BB) | NโSmallโAnimalโ | Pathfinder Beginner Box | -1 |
Giant Rat (PFS 3-98) | NโMediumโAnimalโ | Pathfinder Society Special #3-98: Expedition Into Pallid Peril | -1 |
Giant Shrew | NโSmallโAnimalโ | Pathfinder Society Scenario #1-05: Trailblazers' Bounty | -1 |
Glass River Midge | NโTinyโAnimalโ | Pathfinder Society Scenario #1-18: Lodge of the Living God | -1 |
Goblin Skeleton | NEโSmallโMindlessโSkeletonโUndeadโ | Pathfinder Society Scenario #2-01: Citadel of Corruption | -1 |
Goblin Skeleton | NEโSmallโUndeadโ | Pathfinder Society Scenario #1-14: Lions of Katapesh | -1 |
Goblin Warrior | CEโSmallโGoblinโHumanoidโ | Pathfinder Bestiary | -1 |
Goblin Warrior (BB) | CEโSmallโGoblinโHumanoidโ | Pathfinder Beginner Box | -1 |
Goblin Warrior (PFS 1-01) | CEโSmallโGoblinโHumanoidโ | Pathfinder Society Scenario #1-01: The Absalom Initiation | -1 |
Gold Tank Investor | UncommonโLEโMediumโHumanโHumanoidโ | Pathfinder #178: Punks in a Powder Keg | -1 |
Grim Rictus Robber | UncommonโCNโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #4-02: Return to the Grave | -1 |
Grimple | CEโTinyโFeyโGremlinโ | Pathfinder Bestiary 3 | -1 |
Grimple (PFS 3-18) | CEโTinyโFeyโGremlinโ | Pathfinder Society Scenario #3-18: Dacilane Academy's Delightful Disaster | -1 |
Groetus's Chosen (1-2) | CEโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #1-22: Doom of Cassomir | -1 |
Grunka | CEโSmallโGoblinโHumanoidโ | Pathfinder #157: Devil at the Dreaming Palace | -1 |
Guard | UniqueโNโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #1-08: Revolution on the Riverside | -1 |
Guard Dog | NโSmallโAnimalโ | Pathfinder Bestiary | -1 |
Haniver | CEโTinyโAmphibiousโFeyโGremlinโ | Pathfinder Bestiary 3 | -1 |
Hellbound Robber | UncommonโLEโMediumโDevilโFiendโHumanโHumanoidโ | Pathfinder Society Scenario #3-05: Inheritor's Rite | -1 |
Hogweed Leshy (1-2) | CEโSmallโLeshyโPlantโ | Pathfinder Society Scenario #1-15: The Blooming Catastrophe | -1 |
House Cat | NโTinyโAnimalโ | Pathfinder Society Scenario #1-25: Grim Symphony | -1 |
Human Bandit (PFS 1-06) | CNโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #1-06: Lost on the Spirit Road | -1 |
Iron Ring Deckhand | UncommonโLEโMediumโGoblinโHumanoidโ | Pathfinder Society Scenario #3-08: Foundation's Price | -1 |
Khefak Scuttler | UncommonโNโSmallโAnimalโ | Pathfinder #173: Doorway to the Red Star | -1 |
Kobold Warrior | LEโSmallโHumanoidโKoboldโ | Pathfinder Bestiary | -1 |
Kobold Warrior (1-14) | LEโSmallโHumanoidโKoboldโ | Pathfinder Society Scenario #1-14: Lions of Katapesh | -1 |
Kobold Warrior (BB) | LEโSmallโHumanoidโKoboldโ | Pathfinder Beginner Box | -1 |
Kobold Warrior (PFS 1-11) | NEโSmallโHumanoidโKoboldโ | Pathfinder Society Scenario #1-11: Flames of Rebellion | -1 |
Kobold Warrior (PFS 2-11) | LEโSmallโHumanoidโKoboldโ | Pathfinder Society Scenario #2-11: The Pathfinder Trials | -1 |
Kobold Warrior (PFS 3-99) | LEโSmallโHumanoidโKoboldโ | Pathfinder Society Special #3-99: Fate in the Future | -1 |
Lesser Guardian Statue | NโSmallโConstructโMindlessโ | Pathfinder Society Scenario #1-06: Lost on the Spirit Road | -1 |
Masu | UniqueโNโTinyโAnimalโ | Pathfinder #179: Cradle of Quartz | -1 |
Mercenary | NโMediumโHumanoidโHumanโ | Pathfinder Society Scenario #1-07: Flooded King's Court | -1 |
Mercenary Trapper (1-2) | UncommonโNโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #2-13: A Gilded Test | -1 |
Miriel Grayleaf | CGโMediumโElfโHumanoidโ | Pathfinder #157: Devil at the Dreaming Palace | -1 |
Mitflit | LEโSmallโFeyโGremlinโ | Pathfinder Bestiary | -1 |
Mitflit (PFS 1-02) | LEโSmallโFeyโGremlinโ | Pathfinder Society Scenario #1-02: The Mosquito Witch | -1 |
Monkey | NโTinyโAnimalโ | Pathfinder Bestiary 3 | -1 |
Mummy Shambler | NEโMediumโMummyโMindlessโUndeadโ | Pathfinder Society Quest #1: The Sandstone Secret | -1 |
Nyktera | NGโTinyโFeyโSpriteโ | Pathfinder Bestiary 3 | -1 |
Offended Gambler | CNโMediumโHumanโHumanoidโ | Pathfinder Society Quest #4: Port Peril Pub Crawl | -1 |
Osprey | NโSmallโAnimalโ | Pathfinder Society Scenario #1-04: Bandits of Immenwood | -1 |
Pelmo | CEโSmallโGoblinโHumanoidโ | Pathfinder #157: Devil at the Dreaming Palace | -1 |
Plum Leshy (1-2) | CEโSmallโLeshyโPlantโ | Pathfinder Society Scenario #1-15: The Blooming Catastrophe | -1 |
Predatory Rabbit | CEโTinyโUndeadโ | Pathfinder Book of the Dead | -1 |
Pufferfish | NโTinyโAnimalโAquaticโ | Pathfinder Bestiary 3 | -1 |
Raven | NโTinyโAnimalโ | Pathfinder Bestiary 2 | -1 |
Rebel | NโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #1-08: Revolution on the Riverside | -1 |
Red Fox | NโTinyโAnimalโ | Pathfinder Bestiary 3 | -1 |
Revinus's Guards (1-2) | RareโNโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #3-02: The East Hill Haunting | -1 |
Seaborn Fisher | CNโMediumโAquaticโElfโHumanoidโ | Pathfinder Society Quest #4: Port Peril Pub Crawl | -1 |
Severed Head | NEโTinyโMindlessโUndeadโ | Pathfinder Bestiary 3 | -1 |
Silverfish Swarm | UncommonโNโLargeโAnimalโSwarmโ | Pathfinder #169: Kindled Magic | -1 |
Skebs | CNโSmallโHalflingโHumanoidโ | Pathfinder #157: Devil at the Dreaming Palace | -1 |
Skeleton Guard | NEโMediumโMindlessโSkeletonโUndeadโ | Pathfinder Bestiary | -1 |
Skeleton Guard (AV-Graveyard) | NEโMediumโMindlessโSkeletonโUndeadโ | Pathfinder #163: Ruins of Gauntlight | -1 |
Skeleton Guard (BB) | NEโMediumโMindlessโSkeletonโUndeadโ | Pathfinder Beginner Box | -1 |
Skeleton Soldier | NEโMediumโMindlessโSkeletonโUndeadโ | Pathfinder Society Scenario #1-18: Lodge of the Living God | -1 |
Skunk | NโTinyโAnimalโ | Pathfinder Bestiary 3 | -1 |
Sludgespine Killer | UncommonโCEโMediumโGnollโHumanoidโ | Pathfinder #178: Punks in a Powder Keg | -1 |
Snapping Turtle | NโTinyโAnimalโ | Pathfinder Bestiary 2 | -1 |
Spark Troll (1-2) | CEโTinyโElementalโFiendโTrollโ | Pathfinder Society Scenario #2-05: Balancing the Scales | -1 |
Sprite | CNโTinyโFeyโSpriteโ | Pathfinder Bestiary | -1 |
Storm Acolyte | CNโMediumโHumanoidโTenguโ | Pathfinder Society Quest #4: Port Peril Pub Crawl | -1 |
Thorn River Bandit | UncommonโCEโMediumโHumanโHumanoidโ | Pathfinder Kingmaker | -1 |
Three-Toed Sloth | NโTinyโAnimalโ | Pathfinder Bestiary 3 | -1 |
Tooth Fairy | CEโTinyโFeyโ | Pathfinder Bestiary 3 | -1 |
Trilobite | NโTinyโAnimalโAquaticโ | Pathfinder Bestiary 3 | -1 |
Unseen Servant | NโMediumโMindlessโSummonedโ | Pathfinder Core Rulebook | -1 |
Unstable Skeleton Guard | UncommonโNEโMediumโMindlessโSkeletonโUndeadโ | Pathfinder Society Scenario #3-10: Delve the Pallid Depths | -1 |
Usij Acolyte | UncommonโNEโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #2-21: In Pursuit of Water | -1 |
Viper | NโTinyโAnimalโ | Pathfinder Bestiary | -1 |
Viper (BB) | NโTinyโAnimalโ | Pathfinder Beginner Box | -1 |
Vulture Rat | NโSmallโAnimalโ | Pathfinder Lost Omens: Travel Guide | -1 |
Waterworks Rebel | NโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #1-08: Revolution on the Riverside | -1 |
Weak Soulbound Homunculus | CEโTinyโConstructโSoulboundโ | Pathfinder Society Scenario #1-06: Lost on the Spirit Road | -1 |
Weak Spider Swarm | NโLargeโAnimalโSwarmโ | Pathfinder Society Scenario #1-08: Revolution on the Riverside | -1 |
Weasel | NโTinyโAnimalโ | Pathfinder Bestiary 3 | -1 |
Wounded Orc Brute | CEโMediumโHumanoidโOrcโ | Pathfinder Society Scenario #1-05: Trailblazers' Bounty | -1 |
Yellow Musk Thrall | NโMediumโMindlessโPlantโ | Pathfinder Bestiary 2 | -1 |
Zombie Charger | NEโMediumโMindlessโUndeadโZombieโ | Pathfinder Society Scenario #1-18: Lodge of the Living God | -1 |
Zombie Hound | UncommonโNEโSmallโMindlessโUndeadโZombieโ | Pathfinder #181: Zombie Feast | -1 |
Zombie Shambler | NEโMediumโMindlessโUndeadโZombieโ | Pathfinder Bestiary | -1 |
Zombie Shambler (BB) | NEโMediumโMindlessโUndeadโZombieโ | Pathfinder Beginner Box | -1 |
Zombie Shambler (PFS 1-03) | UncommonโNEโLargeโMindlessโZombieโ | Pathfinder Society Scenario #1-03: Escaping the Grave | -1 |
Air Wisp | NโTinyโAirโElementalโ | Pathfinder Bestiary 3 | 0 |
Animal Companion (Wolf) (1-2) | NโSmallโAnimalโMinionโ | Pathfinder Society Scenario #1-04: Bandits of Immenwood | 0 |
Animal Companion (Wolf) (3-4) | NโSmallโAnimalโMinionโ | Pathfinder Society Scenario #1-04: Bandits of Immenwood | 0 |
Ardissa's Porter | RareโNEโMediumโDwarfโHumanoidโ | Pathfinder #175: Broken Tusk Moon | 0 |
Baccali Alpaca | NโMediumโAnimalโ | Pathfinder Lost Omens: Travel Guide | 0 |
Badger | NโSmallโAnimalโ | Pathfinder Bestiary 2 | 0 |
Bandit Scout | NEโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #1-14: Lions of Katapesh | 0 |
Blue-Ringed Octopus | NโTinyโAnimalโAquaticโ | Pathfinder Bestiary 2 | 0 |
Bone Shard Tough | UncommonโNEโMediumโHumanโHumanoidโ | Pathfinder #181: Zombie Feast | 0 |
Bottlenose Dolphin | NโMediumโAnimalโ | Pathfinder Bestiary 2 | 0 |
Burning Mammoth Hunter | UncommonโNEโMediumโHumanโHumanoidโ | Pathfinder #175: Broken Tusk Moon | 0 |
Chops (1-2) | NโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #1-08: Revolution on the Riverside | 0 |
Clearwater Cleaner | LEโSmallโLeshyโPlantโ | Pathfinder #178: Punks in a Powder Keg | 0 |
Clockwork Hunter | UncommonโNโSmallโClockworkโConstructโMindlessโ | Pathfinder #178: Punks in a Powder Keg | 0 |
Dockhand Cultist | CEโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #1-22: Doom of Cassomir | 0 |
Dream Spider | NโSmallโAnimalโ | Pathfinder Bestiary 2 | 0 |
Duergar Sharpshooter | LEโMediumโDuergarโDwarfโHumanoidโ | Pathfinder Bestiary | 0 |
Earth Wisp | NโTinyโEarthโElementalโ | Pathfinder Bestiary 3 | 0 |
Eunice | CGโMediumโHumanโHumanoidโ | Pathfinder #157: Devil at the Dreaming Palace | 0 |
Explosive Rat | RareโNโSmallโAnimalโ | Pathfinder Bounty #20: Burden in Bloodcove | 0 |
Fire Wisp | NโTinyโElementalโFireโ | Pathfinder Bestiary 3 | 0 |
Giant Maggot | NโMediumโAnimalโ | Pathfinder Bestiary 2 | 0 |
Giant Silverfish | UncommonโNโSmallโAnimalโ | Pathfinder #169: Kindled Magic | 0 |
Giant Worker Bee | NโMediumโAnimalโ | Pathfinder #169: Kindled Magic | 0 |
Grindylow | CEโSmallโAberrationโAmphibiousโ | Pathfinder Bestiary 2 | 0 |
Groplit | UncommonโNโSmallโAmphibiousโAnimalโ | Pathfinder #175: Broken Tusk Moon | 0 |
Halfling Druid (1-2) | NEโSmallโHalflingโHumanoidโ | Pathfinder Society Scenario #1-04: Bandits of Immenwood | 0 |
Happs Bydon | UniqueโLEโMediumโHumanโHumanoidโ | Pathfinder Kingmaker | 0 |
Homunculus | NโTinyโConstructโ | Pathfinder Bestiary | 0 |
Immature Giant Gecko | NโMediumโAnimalโ | Pathfinder Society Scenario #1-18: Lodge of the Living God | 0 |
Injured Sewer Ooze | NโMediumโMindlessโOozeโ | Pathfinder Society Quest #10: The Broken Scales | 0 |
Ioton | NโTinyโAstralโIncorporealโ | Pathfinder Bestiary 3 | 0 |
Ioton (F6) | NโTinyโAstralโIncorporealโ | Pathfinder #178: Punks in a Powder Keg | 0 |
Juvenile Boar | NโSmallโAnimalโ | Pathfinder #151: The Show Must Go On | 0 |
Kangaroo | NโMediumโAnimalโ | Pathfinder Bestiary 3 | 0 |
Kobold Tunnelrunner | UncommonโLEโSmallโHumanoidโKoboldโ | Pathfinder Blog | 0 |
Leaf Leshy | NโSmallโLeshyโPlantโ | Pathfinder Bestiary | 0 |
Lemure | LEโMediumโDevilโFiendโMindlessโ | Pathfinder Bestiary | 0 |
Melixie | CNโTinyโFeyโSpriteโ | Pathfinder Bestiary 3 | 0 |
Mountain Goat | NโMediumโAnimalโ | Pathfinder Society Scenario #1-05: Trailblazers' Bounty | 0 |
Mummified Cat | NEโTinyโMummyโUndeadโ | Pathfinder Book of the Dead | 0 |
Necromunculus | UncommonโNEโTinyโUndeadโ | Pathfinder #181: Zombie Feast | 0 |
Orc Brute | CEโMediumโHumanoidโOrcโ | Pathfinder Bestiary | 0 |
Orc Scrapper (BB) | CEโMediumโHumanoidโOrcโ | Pathfinder Beginner Box | 0 |
Powderkeg Punk Gunner | UncommonโNEโMediumโHumanoidโ | Pathfinder #178: Punks in a Powder Keg | 0 |
Pugwampi | NEโTinyโFeyโGremlinโ | Pathfinder Bestiary | 0 |
Pugwampi (BB) | NEโTinyโFeyโGremlinโ | Pathfinder Beginner Box | 0 |
Pugwampi (SoT) | NEโTinyโFeyโGremlinโ | Pathfinder #169: Kindled Magic | 0 |
Pygmy Kaava | NโSmallโHumanoidโ | Pathfinder Lost Omens: The Mwangi Expanse | 0 |
Reefclaw Spawn | NโSmallโAberrationโAmphibiousโAquaticโ | Pathfinder Society Scenario #1-04: Bandits of Immenwood | 0 |
Riding Pony | NโMediumโAnimalโ | Pathfinder Bestiary | 0 |
Ringhorn Ram | NโMediumโAnimalโ | Pathfinder Bestiary 3 | 0 |
Scrit | UncommonโCEโTinyโFeyโGremlinโ | Pathfinder #169: Kindled Magic | 0 |
Sea Snake | NโSmallโAnimalโ | Pathfinder Bestiary 2 | 0 |
Shadow Wisp | RareโCEโTinyโUndeadโ | Pathfinder Society Scenario #1-01: The Absalom Initiation | 0 |
Shoony Tiller | RareโNGโSmallโHumanoidโShoonyโ | Pathfinder #153: Life's Long Shadows | 0 |
Sicklehand Construct | RareโNโMediumโConstructโMindlessโ | Pathfinder #169: Kindled Magic | 0 |
Skeletal Reveler | UncommonโNEโMediumโMindlessโSkeletonโUndeadโ | Pathfinder Society Scenario #2-17: Lost Maid of Anactoria | 0 |
Skeleton Warrior | NEโMediumโMindlessโSkeletonโUndeadโ | Pathfinder Society Special #3-98: Expedition Into Pallid Peril | 0 |
Spear Frog | NโTinyโAnimalโ | Pathfinder Bestiary 2 | 0 |
Spellskein | UncommonโNโTinyโConstructโ | Pathfinder #169: Kindled Magic | 0 |
Spellskein (Consecrate) | UncommonโNโTinyโConstructโ | Pathfinder #169: Kindled Magic | 0 |
Spellskein (Control Weather) | UncommonโNโTinyโConstructโ | Pathfinder #169: Kindled Magic | 0 |
Spellskein (Heroes' Feast) | UncommonโNโTinyโConstructโ | Pathfinder #169: Kindled Magic | 0 |
Spider Swarm | NโLargeโAnimalโSwarmโ | Pathfinder Bestiary | 0 |
Stag Lord Bandit | UncommonโNEโMediumโHumanโHumanoidโ | Pathfinder Kingmaker | 0 |
Stingray | NโMediumโAnimalโAquaticโ | Pathfinder Bestiary 2 | 0 |
Temporal Echoes (1-2) | RareโCEโMediumโUndeadโ | Pathfinder Society Special #3-99: Fate in the Future | 0 |
Thylacine | UncommonโNโSmallโAnimalโ | Pathfinder Kingmaker | 0 |
Unkillable Zombie Shambler | UncommonโNEโMediumโMindlessโUndeadโZombieโ | Pathfinder Society Scenario #2-21: In Pursuit of Water | 0 |
Vampire Squid | NโSmallโAnimalโAquaticโ | Pathfinder Bestiary 2 | 0 |
Vine Leshy | NโSmallโLeshyโPlantโ | Pathfinder Bestiary 3 | 0 |
Water Wisp | NโTinyโElementalโWaterโ | Pathfinder Bestiary 3 | 0 |
Whalesteed | NโLargeโAnimalโ | Pathfinder Lost Omens: Travel Guide | 0 |
Wolf Skeleton | NEโMediumโMindlessโSkeletonโUndeadโ | Pathfinder Book of the Dead | 0 |
Zombie Grindylow | UncommonโNEโSmallโAmphibiousโMindlessโUndeadโZombieโ | Pathfinder Society Scenario #2-06: The Crashing Wave | 0 |
Zombie Snake | NEโMediumโMindlessโUndeadโZombieโ | Pathfinder Book of the Dead | 0 |
Acolyte of Pharasma | UncommonโNโMediumโHumanโHumanoidโ | Pathfinder Adventure: Shadows at Sundown | 1 |
Air Mephit | NโSmallโAirโElementalโ | Pathfinder Bestiary | 1 |
Akata | RareโNโMediumโAberrationโ | Pathfinder Bestiary 2 | 1 |
Alchemy-Gorged Giant Leech | RareโNโMediumโAmphibiousโAnimalโ | Pathfinder Bounty 17: Sodden Stories | 1 |
Almiraj | UncommonโNโSmallโBeastโ | Pathfinder #157: Devil at the Dreaming Palace | 1 |
Amoeba Swarm | NโLargeโAmphibiousโMindlessโOozeโSwarmโ | Pathfinder Bestiary 2 | 1 |
Anadi Seeker | UncommonโNGโMediumโAnadiโHumanoidโ | Pathfinder #169: Kindled Magic | 1 |
Animated Guardian | UncommonโNโMediumโConstructโMindlessโ | Pathfinder Society Scenario #2-19: Enter the Pallid Peak | 1 |
Animated Knickknack (3-4) | UncommonโNโSmallโConstructโMindlessโ | Pathfinder Society Scenario #3-05: Inheritor's Rite | 1 |
Animated Leather Armor | UncommonโNโMediumโConstructโMindlessโ | Pathfinder Society Scenario #4-05: The Arclord Who Never Was | 1 |
Animated Silverware Swarm | NโLargeโConstructโMindlessโSwarmโ | Pathfinder Bestiary 3 | 1 |
Arbiter | LNโTinyโAeonโInevitableโMonitorโ | Pathfinder Bestiary | 1 |
Archis Peers (1-2) | UniqueโLEโMediumโHumanโHumanoidโ | Pathfinder Society Scenario #2-13: A Gilded Test | 1 |
Ash Skeleton (1-2) | UncommonโNEโLargeโMindlessโSkeletonโUndeadโ | Pathfinder Society Scenario #2-05: Balancing the Scales | 1 |
Aspis Agent | UncommonโNEโMediumโHumanโHumanoidโ | Pathfinder Society Special #3-98: Expedition Into Pallid Peril | 1 |
Aspis Defender | UncommonโNEโMediumโHumanโHumanoidโ | Pathfinder Society Special #3-98: Expedition Into Pallid Peril | 1 |
Aspis Usurper | UncommonโNEโMediumโHumanโHumanoidโ | Pathfinder Society Special #3-98: Expedition Into Pallid Peril | 1 |
Augur | LEโTinyโFiendโVelstracโ | Pathfinder Bestiary 2 | 1 |
Awakened Ball Python | UncommonโNโMediumโAnimalโ | Pathfinder Society Scenario #2-00: The King in Thorns | 1 |
Ball Python | NโMediumโAnimalโ | Pathfinder Bestiary | 1 |
Barbed Bloodseeker | UncommonโNโTinyโAnimalโ | Pathfinder Society Scenario #1-02: The Mosquito Witch | 1 |
Biloko Warrior | NEโSmallโFeyโ | Pathfinder Lost Omens: The Mwangi Expanse | 1 |
Biloko Warrior (1-16) | NEโSmallโFeyโ | Pathfinder Society Scenario #1-16: The Perennial Crown Part 1, Opal of Bhopan | 1 |
Blighted Leaf Leshy | UncommonโCEโSmallโLeshyโPlantโ | Pathfinder Society Scenario #2-15: A Dirge for Sarkoris | 1 |
Bloody Barber Leader | NEโMediumโHumanโHumanoidโ | Pathfinder Bounty #16: Boom Town Betrayal | 1 |
Bloody Blade Mercenary | NEโMediumโHalfOrcโHumanโHumanoidโOrcโ | Pathfinder #145: Hellknight Hill | 1 |
Boggard Scout | CEโMediumโAmphibiousโBoggardโHumanoidโ | Pathfinder Bestiary | 1 |
Boss Skrawng | UniqueโLEโSmallโFeyโGremlinโ | Pathfinder #163: Ruins of Gauntlight | 1 |
Branwaen | UniqueโNโMediumโDwarfโHumanoidโ | Pathfinder Bounty #14: The Blackwood Truce | 1 |
Brittle Skeletal Horse | UncommonโNEโLargeโMindlessโSkeletonโUndeadโ | Pathfinder Society Scenario #2-11: The Pathfinder Trials | 1 |
Brownie | NโTinyโFeyโ | Pathfinder Bestiary 2 | 1 |
Bugbear Terror | UncommonโNEโMediumโDreamโFiendโGoblinโHumanoidโ | Pathfinder Society Intro: Year of Boundless Wonder | 1 |
Burning Mammoth Longshield | UncommonโNEโMediumโHumanโHumanoidโ | Pathfinder #175: Broken Tusk Moon | 1 |
Cacodaemon | NEโTinyโDaemonโFiendโ | Pathfinder Bestiary | 1 |
Caligni Dancer | CNโSmallโCaligniโHumanoidโ | Pathfinder Bestiary | 1 |
Camel | NโLargeโAnimalโ | Pathfinder Bestiary 3 | 1 |
Carbuncle | RareโNโTinyโBeastโ | Pathfinder Bestiary 2 | 1 |
Cassisian | NGโTinyโAngelโCelestialโ | Pathfinder Bestiary | 1 |
Catfolk Pouncer | CGโMediumโCatfolkโHumanoidโ | Pathfinder Bestiary | 1 |
Cave Scorpion | NโMediumโAnimalโ | Pathfinder Bestiary 2 | 1 |
Charau-ka | CEโSmallโCharauKaโHumanoidโ | Pathfinder #145: Hellknight Hill | 1 |
Charau-ka Warrior | CEโSmallโCharauKaโHumanoidโ | Pathfinder Lost Omens: The Mwangi Expanse | 1 |
Charmed Crab | UncommonโNโMediumโAnimalโAquaticโ | Pathfinder Bounty #9: Fishing in Anthusis | 1 |
Cinder Wolf (1-2) | NโMediumโAnimalโ | Pathfinder Society Scenario #1-14: Lions of Katapesh | 1 |
Cinder Wolf (3-4) | NโMediumโAnimalโ | Pathfinder Society Scenario #1-14: Lions of Katapesh | 1 |
Clockwork Handler | UncommonโNโMediumโClockworkโConstructโMindlessโ | Pathfinder #178: Punks in a Powder Keg | 1 |
Coral Capuchin | NโTinyโAmphibiousโBeastโ | Pathfinder Bestiary 3 | 1 |
Crooked Coffin Brewer | UncommonโLNโMediumโHumanโHumanoidโ | Pathfinder #181: Zombie Feast | 1 |
Crowd Agitator | NโMediumโHumanoidโHumanโ | Pathfinder Society Scenario #1-01: The Absalom Initiation | 1 |
Cunning Fox | NโSmallโBeastโIncorporealโSpiritโ | Pathfinder Bestiary 3 | 1 |
Cythnigot | UncommonโCEโTinyโFiendโQlippothโ | Pathfinder Bestiary 2 | 1 |
