Name | Traits | Source | Level |
Abberton Ruffian | NEMediumHumanHumanoid | Pathfinder #151: The Show Must Go On | -1 |
Angry Fox | NTinyAnimal | Pathfinder Society Scenario #1-06: Lost on the Spirit Road | -1 |
Animated Blade | UncommonNTinyConstructMindless | Pathfinder #175: Broken Tusk Moon | -1 |
Animated Blade (PFS 3-99) | UncommonNSmallConstructMindless | Pathfinder Society Special #3-99: Fate in the Future | -1 |
Animated Broom | NSmallConstructMindless | Pathfinder Bestiary | -1 |
Animated Knickknack (1-2) | UncommonNSmallConstructMindless | Pathfinder Society Scenario #3-05: Inheritor's Rite | -1 |
Antaro Boldblade | CGMediumHumanHumanoid | Pathfinder #157: Devil at the Dreaming Palace | -1 |
Arghun the Annihilator | NETinyUndead | Pathfinder #181: Zombie Feast | -1 |
Aspis Recruit | UncommonNEMediumHumanHumanoid | Pathfinder Society Special #3-98: Expedition Into Pallid Peril | -1 |
Bandit Disciple (1-2) | CNMediumHumanHumanoid | Pathfinder Society Quest #2: Unforgiving Fire | -1 |
Beaver | NSmallAnimal | Pathfinder #176: Lost Mammoth Valley | -1 |
Binji | UniqueCNTinyFeyGremlin | Pathfinder #169: Kindled Magic | -1 |
Black Tear Cutthroat | UncommonCEMediumHumanHumanoid | Pathfinder Kingmaker | -1 |
Bloodseeker | NTinyAnimal | Pathfinder Bestiary | -1 |
Bloody Barber Ambusher | NEMediumHumanHumanoid | Pathfinder Bounty #16: Boom Town Betrayal | -1 |
Bloody Skeleton Guard | UncommonNEMediumMindlessSkeletonUndead | Pathfinder Society Scenario #3-10: Delve the Pallid Depths | -1 |
Bolar Of Stonemoor | CNMediumDwarfHumanoid | Pathfinder #157: Devil at the Dreaming Palace | -1 |
Brimstone Rat | NSmallAnimal | Pathfinder Adventure: Troubles in Otari | -1 |
Bugbear Creeper | UncommonNEMediumDreamFiendGoblinHumanoid | Pathfinder Society Intro: Year of Boundless Wonder | -1 |
Burnbearer | UncommonNEMediumHumanHumanoid | Pathfinder #175: Broken Tusk Moon | -1 |
Chattering Jaws | UncommonNTinyConstructMindless | Pathfinder #181: Zombie Feast | -1 |
Clockwork Shambler | UncommonNEMediumConstructMindlessZombie | Pathfinder #180: The Smoking Gun | -1 |
Clockwork Spy | UncommonNTinyClockworkConstructMindless | Pathfinder Bestiary 3 | -1 |
Cog the Torchbearer | UniqueCNSmallHumanoidRatfolk | Pathfinder Society Special #3-99: Fate in the Future | -1 |
Common Eurypterid | NMediumAmphibiousAnimal | Pathfinder Bestiary 3 | -1 |
Commoner (PFS 2-13) | NMediumHumanHumanoid | Pathfinder Society Scenario #2-13: A Gilded Test | -1 |
Compsognathus | NTinyAnimalDinosaur | Pathfinder Bestiary 2 | -1 |
Crawling Hand | NETinyUndead | Pathfinder Bestiary 2 | -1 |
Crowd Leader | NMediumHumanoidHuman | Pathfinder Society Scenario #1-01: The Absalom Initiation | -1 |
Eagle | NSmallAnimal | Pathfinder Bestiary | -1 |
Exploding Skeleton Guard | NEMediumMindlessSkeletonUndead | Pathfinder Society Scenario #2-03: Catastrophe's Spark | -1 |
Fetid Familiar | UncommonNETinyAnimalFiend | Pathfinder Society Intro: Year of Boundless Wonder | -1 |
Flaming Eye (1-2) | UncommonNETinyFireMindlessUndead | Pathfinder Society Scenario #2-05: Balancing the Scales | -1 |
Flaming Skull Skeleton Guard | NEMediumMindlessSkeletonUndead | Pathfinder Society Scenario #1-11: Flames of Rebellion | -1 |
Flash Beetle | NSmallAnimal | Pathfinder Bestiary | -1 |
Floating Femur | UncommonNTinyConstructMindless | Pathfinder #181: Zombie Feast | -1 |
Follower of Shumfallow | RareCESmallFungusLeshy | Pathfinder #178: Punks in a Powder Keg | -1 |
Foolish Hunter | NMediumHumanHumanoid | Pathfinder Adventure: Crown of the Kobold King | -1 |
Frog Swarm | NLargeAnimalSwarm | Pathfinder Society Scenario #1-04: Bandits of Immenwood | -1 |
Giant Centipede | NMediumAnimal | Pathfinder Bestiary | -1 |
Giant Centipede (BB) | NMediumAnimal | Pathfinder Beginner Box | -1 |
Giant Centipede (PFS 1-03) | NMediumAnimal | Pathfinder Society Scenario #1-03: Escaping the Grave | -1 |
Giant Rat | NSmallAnimal | Pathfinder Bestiary | -1 |
Giant Rat (BB) | NSmallAnimal | Pathfinder Beginner Box | -1 |
Giant Rat (PFS 3-98) | NMediumAnimal | Pathfinder Society Special #3-98: Expedition Into Pallid Peril | -1 |
Giant Shrew | NSmallAnimal | Pathfinder Society Scenario #1-05: Trailblazers' Bounty | -1 |
Glass River Midge | NTinyAnimal | Pathfinder Society Scenario #1-18: Lodge of the Living God | -1 |
Goblin Skeleton | NESmallMindlessSkeletonUndead | Pathfinder Society Scenario #2-01: Citadel of Corruption | -1 |
Goblin Skeleton | NESmallUndead | Pathfinder Society Scenario #1-14: Lions of Katapesh | -1 |
Goblin Warrior | CESmallGoblinHumanoid | Pathfinder Bestiary | -1 |
Goblin Warrior (BB) | CESmallGoblinHumanoid | Pathfinder Beginner Box | -1 |
Goblin Warrior (PFS 1-01) | CESmallGoblinHumanoid | Pathfinder Society Scenario #1-01: The Absalom Initiation | -1 |
Gold Tank Investor | UncommonLEMediumHumanHumanoid | Pathfinder #178: Punks in a Powder Keg | -1 |
Grim Rictus Robber | UncommonCNMediumHumanHumanoid | Pathfinder Society Scenario #4-02: Return to the Grave | -1 |
Grimple | CETinyFeyGremlin | Pathfinder Bestiary 3 | -1 |
Grimple (PFS 3-18) | CETinyFeyGremlin | Pathfinder Society Scenario #3-18: Dacilane Academy's Delightful Disaster | -1 |
Groetus's Chosen (1-2) | CEMediumHumanHumanoid | Pathfinder Society Scenario #1-22: Doom of Cassomir | -1 |
Grunka | CESmallGoblinHumanoid | Pathfinder #157: Devil at the Dreaming Palace | -1 |
Guard | UniqueNMediumHumanHumanoid | Pathfinder Society Scenario #1-08: Revolution on the Riverside | -1 |
Guard Dog | NSmallAnimal | Pathfinder Bestiary | -1 |
Haniver | CETinyAmphibiousFeyGremlin | Pathfinder Bestiary 3 | -1 |
Hellbound Robber | UncommonLEMediumDevilFiendHumanHumanoid | Pathfinder Society Scenario #3-05: Inheritor's Rite | -1 |
Hogweed Leshy (1-2) | CESmallLeshyPlant | Pathfinder Society Scenario #1-15: The Blooming Catastrophe | -1 |
House Cat | NTinyAnimal | Pathfinder Society Scenario #1-25: Grim Symphony | -1 |
Human Bandit (PFS 1-06) | CNMediumHumanHumanoid | Pathfinder Society Scenario #1-06: Lost on the Spirit Road | -1 |
Iron Ring Deckhand | UncommonLEMediumGoblinHumanoid | Pathfinder Society Scenario #3-08: Foundation's Price | -1 |
Khefak Scuttler | UncommonNSmallAnimal | Pathfinder #173: Doorway to the Red Star | -1 |
Kobold Warrior | LESmallHumanoidKobold | Pathfinder Bestiary | -1 |
Kobold Warrior (1-14) | LESmallHumanoidKobold | Pathfinder Society Scenario #1-14: Lions of Katapesh | -1 |
Kobold Warrior (BB) | LESmallHumanoidKobold | Pathfinder Beginner Box | -1 |
Kobold Warrior (PFS 1-11) | NESmallHumanoidKobold | Pathfinder Society Scenario #1-11: Flames of Rebellion | -1 |
Kobold Warrior (PFS 2-11) | LESmallHumanoidKobold | Pathfinder Society Scenario #2-11: The Pathfinder Trials | -1 |
Kobold Warrior (PFS 3-99) | LESmallHumanoidKobold | Pathfinder Society Special #3-99: Fate in the Future | -1 |
Lesser Guardian Statue | NSmallConstructMindless | Pathfinder Society Scenario #1-06: Lost on the Spirit Road | -1 |
Masu | UniqueNTinyAnimal | Pathfinder #179: Cradle of Quartz | -1 |
Mercenary | NMediumHumanoidHuman | Pathfinder Society Scenario #1-07: Flooded King's Court | -1 |
Mercenary Trapper (1-2) | UncommonNMediumHumanHumanoid | Pathfinder Society Scenario #2-13: A Gilded Test | -1 |
Miriel Grayleaf | CGMediumElfHumanoid | Pathfinder #157: Devil at the Dreaming Palace | -1 |
Mitflit | LESmallFeyGremlin | Pathfinder Bestiary | -1 |
Mitflit (PFS 1-02) | LESmallFeyGremlin | Pathfinder Society Scenario #1-02: The Mosquito Witch | -1 |
Monkey | NTinyAnimal | Pathfinder Bestiary 3 | -1 |
Mummy Shambler | NEMediumMummyMindlessUndead | Pathfinder Society Quest #1: The Sandstone Secret | -1 |
Nyktera | NGTinyFeySprite | Pathfinder Bestiary 3 | -1 |
Offended Gambler | CNMediumHumanHumanoid | Pathfinder Society Quest #4: Port Peril Pub Crawl | -1 |
Osprey | NSmallAnimal | Pathfinder Society Scenario #1-04: Bandits of Immenwood | -1 |
Pelmo | CESmallGoblinHumanoid | Pathfinder #157: Devil at the Dreaming Palace | -1 |
Plum Leshy (1-2) | CESmallLeshyPlant | Pathfinder Society Scenario #1-15: The Blooming Catastrophe | -1 |
Predatory Rabbit | CETinyUndead | Pathfinder Book of the Dead | -1 |
Pufferfish | NTinyAnimalAquatic | Pathfinder Bestiary 3 | -1 |
Raven | NTinyAnimal | Pathfinder Bestiary 2 | -1 |
Rebel | NMediumHumanHumanoid | Pathfinder Society Scenario #1-08: Revolution on the Riverside | -1 |
Red Fox | NTinyAnimal | Pathfinder Bestiary 3 | -1 |
Revinus's Guards (1-2) | RareNMediumHumanHumanoid | Pathfinder Society Scenario #3-02: The East Hill Haunting | -1 |
Seaborn Fisher | CNMediumAquaticElfHumanoid | Pathfinder Society Quest #4: Port Peril Pub Crawl | -1 |
Severed Head | NETinyMindlessUndead | Pathfinder Bestiary 3 | -1 |
Silverfish Swarm | UncommonNLargeAnimalSwarm | Pathfinder #169: Kindled Magic | -1 |
Skebs | CNSmallHalflingHumanoid | Pathfinder #157: Devil at the Dreaming Palace | -1 |
Skeleton Guard | NEMediumMindlessSkeletonUndead | Pathfinder Bestiary | -1 |
Skeleton Guard (AV-Graveyard) | NEMediumMindlessSkeletonUndead | Pathfinder #163: Ruins of Gauntlight | -1 |
Skeleton Guard (BB) | NEMediumMindlessSkeletonUndead | Pathfinder Beginner Box | -1 |
Skeleton Soldier | NEMediumMindlessSkeletonUndead | Pathfinder Society Scenario #1-18: Lodge of the Living God | -1 |
Skunk | NTinyAnimal | Pathfinder Bestiary 3 | -1 |
Sludgespine Killer | UncommonCEMediumGnollHumanoid | Pathfinder #178: Punks in a Powder Keg | -1 |
Snapping Turtle | NTinyAnimal | Pathfinder Bestiary 2 | -1 |
Spark Troll (1-2) | CETinyElementalFiendTroll | Pathfinder Society Scenario #2-05: Balancing the Scales | -1 |
Sprite | CNTinyFeySprite | Pathfinder Bestiary | -1 |
Storm Acolyte | CNMediumHumanoidTengu | Pathfinder Society Quest #4: Port Peril Pub Crawl | -1 |
Thorn River Bandit | UncommonCEMediumHumanHumanoid | Pathfinder Kingmaker | -1 |
Three-Toed Sloth | NTinyAnimal | Pathfinder Bestiary 3 | -1 |
Tooth Fairy | CETinyFey | Pathfinder Bestiary 3 | -1 |
Trilobite | NTinyAnimalAquatic | Pathfinder Bestiary 3 | -1 |
Unseen Servant | NMediumMindlessSummoned | Pathfinder Core Rulebook | -1 |
Unstable Skeleton Guard | UncommonNEMediumMindlessSkeletonUndead | Pathfinder Society Scenario #3-10: Delve the Pallid Depths | -1 |
Usij Acolyte | UncommonNEMediumHumanHumanoid | Pathfinder Society Scenario #2-21: In Pursuit of Water | -1 |
Viper | NTinyAnimal | Pathfinder Bestiary | -1 |
Viper (BB) | NTinyAnimal | Pathfinder Beginner Box | -1 |
Vulture Rat | NSmallAnimal | Pathfinder Lost Omens: Travel Guide | -1 |
Waterworks Rebel | NMediumHumanHumanoid | Pathfinder Society Scenario #1-08: Revolution on the Riverside | -1 |
Weak Soulbound Homunculus | CETinyConstructSoulbound | Pathfinder Society Scenario #1-06: Lost on the Spirit Road | -1 |
Weak Spider Swarm | NLargeAnimalSwarm | Pathfinder Society Scenario #1-08: Revolution on the Riverside | -1 |
Weasel | NTinyAnimal | Pathfinder Bestiary 3 | -1 |
Wounded Orc Brute | CEMediumHumanoidOrc | Pathfinder Society Scenario #1-05: Trailblazers' Bounty | -1 |
Yellow Musk Thrall | NMediumMindlessPlant | Pathfinder Bestiary 2 | -1 |
Zombie Charger | NEMediumMindlessUndeadZombie | Pathfinder Society Scenario #1-18: Lodge of the Living God | -1 |
Zombie Hound | UncommonNESmallMindlessUndeadZombie | Pathfinder #181: Zombie Feast | -1 |
Zombie Shambler | NEMediumMindlessUndeadZombie | Pathfinder Bestiary | -1 |
Zombie Shambler (BB) | NEMediumMindlessUndeadZombie | Pathfinder Beginner Box | -1 |
Zombie Shambler (PFS 1-03) | UncommonNELargeMindlessZombie | Pathfinder Society Scenario #1-03: Escaping the Grave | -1 |
Air Wisp | NTinyAirElemental | Pathfinder Bestiary 3 | 0 |
Animal Companion (Wolf) (1-2) | NSmallAnimalMinion | Pathfinder Society Scenario #1-04: Bandits of Immenwood | 0 |
Animal Companion (Wolf) (3-4) | NSmallAnimalMinion | Pathfinder Society Scenario #1-04: Bandits of Immenwood | 0 |
Ardissa's Porter | RareNEMediumDwarfHumanoid | Pathfinder #175: Broken Tusk Moon | 0 |
Baccali Alpaca | NMediumAnimal | Pathfinder Lost Omens: Travel Guide | 0 |
Badger | NSmallAnimal | Pathfinder Bestiary 2 | 0 |
Bandit Scout | NEMediumHumanHumanoid | Pathfinder Society Scenario #1-14: Lions of Katapesh | 0 |
Blue-Ringed Octopus | NTinyAnimalAquatic | Pathfinder Bestiary 2 | 0 |
Bone Shard Tough | UncommonNEMediumHumanHumanoid | Pathfinder #181: Zombie Feast | 0 |
Bottlenose Dolphin | NMediumAnimal | Pathfinder Bestiary 2 | 0 |
Burning Mammoth Hunter | UncommonNEMediumHumanHumanoid | Pathfinder #175: Broken Tusk Moon | 0 |
Chops (1-2) | NMediumHumanHumanoid | Pathfinder Society Scenario #1-08: Revolution on the Riverside | 0 |
Clearwater Cleaner | LESmallLeshyPlant | Pathfinder #178: Punks in a Powder Keg | 0 |
Clockwork Hunter | UncommonNSmallClockworkConstructMindless | Pathfinder #178: Punks in a Powder Keg | 0 |
Dockhand Cultist | CEMediumHumanHumanoid | Pathfinder Society Scenario #1-22: Doom of Cassomir | 0 |
Dream Spider | NSmallAnimal | Pathfinder Bestiary 2 | 0 |
Duergar Sharpshooter | LEMediumDuergarDwarfHumanoid | Pathfinder Bestiary | 0 |
Earth Wisp | NTinyEarthElemental | Pathfinder Bestiary 3 | 0 |
Eunice | CGMediumHumanHumanoid | Pathfinder #157: Devil at the Dreaming Palace | 0 |
Explosive Rat | RareNSmallAnimal | Pathfinder Bounty #20: Burden in Bloodcove | 0 |
Fire Wisp | NTinyElementalFire | Pathfinder Bestiary 3 | 0 |
Giant Maggot | NMediumAnimal | Pathfinder Bestiary 2 | 0 |
Giant Silverfish | UncommonNSmallAnimal | Pathfinder #169: Kindled Magic | 0 |
Giant Worker Bee | NMediumAnimal | Pathfinder #169: Kindled Magic | 0 |
Grindylow | CESmallAberrationAmphibious | Pathfinder Bestiary 2 | 0 |
Groplit | UncommonNSmallAmphibiousAnimal | Pathfinder #175: Broken Tusk Moon | 0 |
Halfling Druid (1-2) | NESmallHalflingHumanoid | Pathfinder Society Scenario #1-04: Bandits of Immenwood | 0 |
Happs Bydon | UniqueLEMediumHumanHumanoid | Pathfinder Kingmaker | 0 |
Homunculus | NTinyConstruct | Pathfinder Bestiary | 0 |
Immature Giant Gecko | NMediumAnimal | Pathfinder Society Scenario #1-18: Lodge of the Living God | 0 |
Injured Sewer Ooze | NMediumMindlessOoze | Pathfinder Society Quest #10: The Broken Scales | 0 |
Ioton | NTinyAstralIncorporeal | Pathfinder Bestiary 3 | 0 |
Ioton (F6) | NTinyAstralIncorporeal | Pathfinder #178: Punks in a Powder Keg | 0 |
Juvenile Boar | NSmallAnimal | Pathfinder #151: The Show Must Go On | 0 |
Kangaroo | NMediumAnimal | Pathfinder Bestiary 3 | 0 |
Kobold Tunnelrunner | UncommonLESmallHumanoidKobold | Pathfinder Blog | 0 |
Leaf Leshy | NSmallLeshyPlant | Pathfinder Bestiary | 0 |
Lemure | LEMediumDevilFiendMindless | Pathfinder Bestiary | 0 |
Melixie | CNTinyFeySprite | Pathfinder Bestiary 3 | 0 |
Mountain Goat | NMediumAnimal | Pathfinder Society Scenario #1-05: Trailblazers' Bounty | 0 |
Mummified Cat | NETinyMummyUndead | Pathfinder Book of the Dead | 0 |
Necromunculus | UncommonNETinyUndead | Pathfinder #181: Zombie Feast | 0 |
Orc Brute | CEMediumHumanoidOrc | Pathfinder Bestiary | 0 |
Orc Scrapper (BB) | CEMediumHumanoidOrc | Pathfinder Beginner Box | 0 |
Powderkeg Punk Gunner | UncommonNEMediumHumanoid | Pathfinder #178: Punks in a Powder Keg | 0 |
Pugwampi | NETinyFeyGremlin | Pathfinder Bestiary | 0 |
Pugwampi (BB) | NETinyFeyGremlin | Pathfinder Beginner Box | 0 |
Pugwampi (SoT) | NETinyFeyGremlin | Pathfinder #169: Kindled Magic | 0 |
Pygmy Kaava | NSmallHumanoid | Pathfinder Lost Omens: The Mwangi Expanse | 0 |
Reefclaw Spawn | NSmallAberrationAmphibiousAquatic | Pathfinder Society Scenario #1-04: Bandits of Immenwood | 0 |
Riding Pony | NMediumAnimal | Pathfinder Bestiary | 0 |
Ringhorn Ram | NMediumAnimal | Pathfinder Bestiary 3 | 0 |
Scrit | UncommonCETinyFeyGremlin | Pathfinder #169: Kindled Magic | 0 |
Sea Snake | NSmallAnimal | Pathfinder Bestiary 2 | 0 |
Shadow Wisp | RareCETinyUndead | Pathfinder Society Scenario #1-01: The Absalom Initiation | 0 |
Shoony Tiller | RareNGSmallHumanoidShoony | Pathfinder #153: Life's Long Shadows | 0 |
Sicklehand Construct | RareNMediumConstructMindless | Pathfinder #169: Kindled Magic | 0 |
Skeletal Reveler | UncommonNEMediumMindlessSkeletonUndead | Pathfinder Society Scenario #2-17: Lost Maid of Anactoria | 0 |
Skeleton Warrior | NEMediumMindlessSkeletonUndead | Pathfinder Society Special #3-98: Expedition Into Pallid Peril | 0 |
Spear Frog | NTinyAnimal | Pathfinder Bestiary 2 | 0 |
Spellskein | UncommonNTinyConstruct | Pathfinder #169: Kindled Magic | 0 |
Spellskein (Consecrate) | UncommonNTinyConstruct | Pathfinder #169: Kindled Magic | 0 |
Spellskein (Control Weather) | UncommonNTinyConstruct | Pathfinder #169: Kindled Magic | 0 |
Spellskein (Heroes' Feast) | UncommonNTinyConstruct | Pathfinder #169: Kindled Magic | 0 |
Spider Swarm | NLargeAnimalSwarm | Pathfinder Bestiary | 0 |
Stag Lord Bandit | UncommonNEMediumHumanHumanoid | Pathfinder Kingmaker | 0 |
Stingray | NMediumAnimalAquatic | Pathfinder Bestiary 2 | 0 |
Temporal Echoes (1-2) | RareCEMediumUndead | Pathfinder Society Special #3-99: Fate in the Future | 0 |
Thylacine | UncommonNSmallAnimal | Pathfinder Kingmaker | 0 |
Unkillable Zombie Shambler | UncommonNEMediumMindlessUndeadZombie | Pathfinder Society Scenario #2-21: In Pursuit of Water | 0 |
Vampire Squid | NSmallAnimalAquatic | Pathfinder Bestiary 2 | 0 |
Vine Leshy | NSmallLeshyPlant | Pathfinder Bestiary 3 | 0 |
Water Wisp | NTinyElementalWater | Pathfinder Bestiary 3 | 0 |
Whalesteed | NLargeAnimal | Pathfinder Lost Omens: Travel Guide | 0 |
Wolf Skeleton | NEMediumMindlessSkeletonUndead | Pathfinder Book of the Dead | 0 |
Zombie Grindylow | UncommonNESmallAmphibiousMindlessUndeadZombie | Pathfinder Society Scenario #2-06: The Crashing Wave | 0 |
Zombie Snake | NEMediumMindlessUndeadZombie | Pathfinder Book of the Dead | 0 |
Acolyte of Pharasma | UncommonNMediumHumanHumanoid | Pathfinder Adventure: Shadows at Sundown | 1 |
Air Mephit | NSmallAirElemental | Pathfinder Bestiary | 1 |
Akata | RareNMediumAberration | Pathfinder Bestiary 2 | 1 |
Alchemy-Gorged Giant Leech | RareNMediumAmphibiousAnimal | Pathfinder Bounty 17: Sodden Stories | 1 |
Almiraj | UncommonNSmallBeast | Pathfinder #157: Devil at the Dreaming Palace | 1 |
Amoeba Swarm | NLargeAmphibiousMindlessOozeSwarm | Pathfinder Bestiary 2 | 1 |
Anadi Seeker | UncommonNGMediumAnadiHumanoid | Pathfinder #169: Kindled Magic | 1 |
Animated Guardian | UncommonNMediumConstructMindless | Pathfinder Society Scenario #2-19: Enter the Pallid Peak | 1 |
Animated Knickknack (3-4) | UncommonNSmallConstructMindless | Pathfinder Society Scenario #3-05: Inheritor's Rite | 1 |
Animated Leather Armor | UncommonNMediumConstructMindless | Pathfinder Society Scenario #4-05: The Arclord Who Never Was | 1 |
Animated Silverware Swarm | NLargeConstructMindlessSwarm | Pathfinder Bestiary 3 | 1 |
Arbiter | LNTinyAeonInevitableMonitor | Pathfinder Bestiary | 1 |
Archis Peers (1-2) | UniqueLEMediumHumanHumanoid | Pathfinder Society Scenario #2-13: A Gilded Test | 1 |
Ash Skeleton (1-2) | UncommonNELargeMindlessSkeletonUndead | Pathfinder Society Scenario #2-05: Balancing the Scales | 1 |
Aspis Agent | UncommonNEMediumHumanHumanoid | Pathfinder Society Special #3-98: Expedition Into Pallid Peril | 1 |
Aspis Defender | UncommonNEMediumHumanHumanoid | Pathfinder Society Special #3-98: Expedition Into Pallid Peril | 1 |
Aspis Usurper | UncommonNEMediumHumanHumanoid | Pathfinder Society Special #3-98: Expedition Into Pallid Peril | 1 |
Augur | LETinyFiendVelstrac | Pathfinder Bestiary 2 | 1 |
Awakened Ball Python | UncommonNMediumAnimal | Pathfinder Society Scenario #2-00: The King in Thorns | 1 |
Ball Python | NMediumAnimal | Pathfinder Bestiary | 1 |
Barbed Bloodseeker | UncommonNTinyAnimal | Pathfinder Society Scenario #1-02: The Mosquito Witch | 1 |
Biloko Warrior | NESmallFey | Pathfinder Lost Omens: The Mwangi Expanse | 1 |
Biloko Warrior (1-16) | NESmallFey | Pathfinder Society Scenario #1-16: The Perennial Crown Part 1, Opal of Bhopan | 1 |
Blighted Leaf Leshy | UncommonCESmallLeshyPlant | Pathfinder Society Scenario #2-15: A Dirge for Sarkoris | 1 |
Bloody Barber Leader | NEMediumHumanHumanoid | Pathfinder Bounty #16: Boom Town Betrayal | 1 |
Bloody Blade Mercenary | NEMediumHalfOrcHumanHumanoidOrc | Pathfinder #145: Hellknight Hill | 1 |
Boggard Scout | CEMediumAmphibiousBoggardHumanoid | Pathfinder Bestiary | 1 |
Boss Skrawng | UniqueLESmallFeyGremlin | Pathfinder #163: Ruins of Gauntlight | 1 |
Branwaen | UniqueNMediumDwarfHumanoid | Pathfinder Bounty #14: The Blackwood Truce | 1 |
Brittle Skeletal Horse | UncommonNELargeMindlessSkeletonUndead | Pathfinder Society Scenario #2-11: The Pathfinder Trials | 1 |
Brownie | NTinyFey | Pathfinder Bestiary 2 | 1 |
Bugbear Terror | UncommonNEMediumDreamFiendGoblinHumanoid | Pathfinder Society Intro: Year of Boundless Wonder | 1 |
Burning Mammoth Longshield | UncommonNEMediumHumanHumanoid | Pathfinder #175: Broken Tusk Moon | 1 |
Cacodaemon | NETinyDaemonFiend | Pathfinder Bestiary | 1 |
Caligni Dancer | CNSmallCaligniHumanoid | Pathfinder Bestiary | 1 |
Camel | NLargeAnimal | Pathfinder Bestiary 3 | 1 |
Carbuncle | RareNTinyBeast | Pathfinder Bestiary 2 | 1 |
Cassisian | NGTinyAngelCelestial | Pathfinder Bestiary | 1 |
Catfolk Pouncer | CGMediumCatfolkHumanoid | Pathfinder Bestiary | 1 |
Cave Scorpion | NMediumAnimal | Pathfinder Bestiary 2 | 1 |
Charau-ka | CESmallCharauKaHumanoid | Pathfinder #145: Hellknight Hill | 1 |
Charau-ka Warrior | CESmallCharauKaHumanoid | Pathfinder Lost Omens: The Mwangi Expanse | 1 |
Charmed Crab | UncommonNMediumAnimalAquatic | Pathfinder Bounty #9: Fishing in Anthusis | 1 |
Cinder Wolf (1-2) | NMediumAnimal | Pathfinder Society Scenario #1-14: Lions of Katapesh | 1 |
Cinder Wolf (3-4) | NMediumAnimal | Pathfinder Society Scenario #1-14: Lions of Katapesh | 1 |
Clockwork Handler | UncommonNMediumClockworkConstructMindless | Pathfinder #178: Punks in a Powder Keg | 1 |
Coral Capuchin | NTinyAmphibiousBeast | Pathfinder Bestiary 3 | 1 |
Crooked Coffin Brewer | UncommonLNMediumHumanHumanoid | Pathfinder #181: Zombie Feast | 1 |
Crowd Agitator | NMediumHumanoidHuman | Pathfinder Society Scenario #1-01: The Absalom Initiation | 1 |
Cunning Fox | NSmallBeastIncorporealSpirit | Pathfinder Bestiary 3 | 1 |
Cythnigot | UncommonCETinyFiendQlippoth | Pathfinder Bestiary 2 | 1 |
Damaged Automaton | RareNMediumAutomatonConstruct | Pathfinder Society Scenario #4-04: To Seek the Heart of Calamity | 1 |
Darkmantle | UncommonNSmallBeast | Pathfinder Adventure: Crown of the Kobold King | 1 |
Deep Gnome Scout | NSmallGnomeHumanoid | Pathfinder Bestiary | 1 |
Desert Wind | UniqueNLargeAnimal | Pathfinder Society Scenario #1-03: Escaping the Grave | 1 |
Displaced Robot (1-2) | RareNMediumConstruct | Pathfinder Society Special #3-99: Fate in the Future | 1 |
Doru | LETinyDivFiend | Pathfinder Bestiary 3 | 1 |
Drow Fighter | CEMediumDrowElfHumanoid | Pathfinder Bestiary | 1 |
Drow Warrior (BB) | CEMediumDrowElfHumanoid | Pathfinder Beginner Box | 1 |
Drunken Brawler | UniqueCNMediumHumanHumanoid | Pathfinder #151: The Show Must Go On | 1 |
Duergar Bombardier | LEMediumDuergarDwarfHumanoid | Pathfinder Bestiary | 1 |
Dust Mephit | UncommonNSmallAirEarthElemental | Pathfinder Bestiary 2 | 1 |
Earth Mephit | NSmallEarthElemental | Pathfinder Bestiary | 1 |
Electric Eel | NSmallAnimalAquatic | Pathfinder Bestiary | 1 |
Elite Glass River Midge | NTinyAnimal | Pathfinder Society Scenario #1-18: Lodge of the Living God | 1 |
Elite Rebel | NMediumHumanHumanoid | Pathfinder Society Scenario #1-08: Revolution on the Riverside | 1 |
Elite Waterworks Rebel | NMediumHumanHumanoid | Pathfinder Society Scenario #1-08: Revolution on the Riverside | 1 |
Elk | NMediumAnimal | Pathfinder Kingmaker | 1 |
Elk | NMediumAnimal | Pathfinder #176: Lost Mammoth Valley | 1 |
Esipil | NETinyFiendSahkil | Pathfinder Bestiary 3 | 1 |
Experienced Mercenary | NMediumHumanoidHuman | Pathfinder Society Scenario #1-07: Flooded King's Court | 1 |
Farmer Drystan's Scarecrow (1-2) | CELargeConstruct | Pathfinder Society Scenario #1-15: The Blooming Catastrophe | 1 |
Festering Gnasher | NETinyUndead | Pathfinder Book of the Dead | 1 |
Festrog | NEMediumUndead | Pathfinder Bestiary 3 | 1 |
Fetchling Scout | NMediumFetchlingHumanoidShadow | Pathfinder Bestiary 2 | 1 |
Fetchling Sneak | UncommonNEMediumFetchlingHumanoid | Pathfinder Society Scenario #3-06: Struck by Shadows | 1 |
Fire Mephit | NSmallElementalFire | Pathfinder Bestiary | 1 |
Flaming Eye (3-4) | UncommonNETinyFireMindlessUndead | Pathfinder Society Scenario #2-05: Balancing the Scales | 1 |
Flumph | LGSmallAberration | Pathfinder Bestiary 3 | 1 |
Formian Worker | LNMediumFormian | Pathfinder #173: Doorway to the Red Star | 1 |
Fuath | CETinyAquaticFeyGremlin | Pathfinder Bestiary 3 | 1 |
Gathganara | CGMediumAmphibiousFeyNymphWater | Pathfinder #175: Broken Tusk Moon | 1 |
